Average Bird Weights
Index of Bird Diseases ... Symptoms & Potential Causes ... Bird Species & Diseases They are Most Susceptible to ... Bird Health Care
Bird Health / Avian Medicine Library: Shipped out of::
..
..
.. 
Bird Weight is the Primary Indicator of Good Bird Health or Disease.
Click here to find out what diseases / health problems are associated with either weight gain or weight loss in pet birds.
|
Parrots In Aviculture |
|||
| TYPE | SPECIES | Average Weight / Weight Ranges in Grams | Average Chick Weight (grams) |
| AFRICAN GREYS | Congo African Greys | 380 to 554 grams | |
| Timneh African Greys | 300 to 360 grams | ||
|
|||
| AMAZONS | Blue-fronted | 275-510 grams (average: 400 to 430 grams) (xanthopterys: 400-500 grams) | 10 |
| Cuban | 240 grams | ||
| Double Yellow-headed | 450-650 grams | 15 | |
| Green-cheeked | 270 grams | ||
| Lilac-crowned | 325 grams | 11 | |
| Mealy | 540-700 grams | ||
| Orange-winged | 360-490 grams | ||
| Spectacled (White Front) | 205-235 grams | ||
| Tres Marias | 500 grams | ||
| Tucuman | 320 grams | ||
| Red-lored | 350 grams | ||
| Yellow-billed | 260 grams | ||
| Yellow-fronted | 380-480 grams | 12 | |
| Yellow-naped | 480-680 grams | ||
| Yellow-shouldered | 270 grams | 10 | |
| Vinaceous | 370 grams | ||
| CAIQUES | Black-headed | 145-170 grams | 8 |
| White-bellied | 165 grams | 7 | |
| COCKATOOS | Galah | 345 grams | |
| GangGang | 280 grams | ||
| Goffin's | 221-386 grams | 10 | |
| Greater Sulphur-crested | 880 grams | ||
| Lesser Sulphur-crested | 350 grams | ||
| Moluccan | 640-1025 grams (average 850) | 20 | |
| Palm | 900 grams (Adults range from 600-1000) | 18 | |
| Rose-breasted | 281-390 grams | ||
| Umbrella | 458-750 grams (average 600 to 700 g) | 18 | |
|
|||
CONURE |
Blue-crowned | 84-100 grams | |
| Dusky | 90 grams | ||
| Greater Patagonian | 315-390 grams | 12 | |
| Green-cheeked | 60-80 grams | 5 | |
| Jenday | 120 grams | ||
| Lesser Patagonian | 240-310 grams | 10 | |
| Mitred | 200 grams | 11 | |
| Nanday | 140 grams | ||
| Orange-fronted Parakeet | 73 grams | ||
| Painted | 55 grams | ||
| Queen of Bavaria's Conures or Golden Conure | 270 grams | ||
| Red-masked | 200 grams | ||
| Sun Conure | 100-130 (average 120 g) | ||
| Whiteeyed | 140 grams | ||
|
|||
LORY |
Blue-streaked | 160 grams | |
| Chattering | 200 grams | ||
| Dusky | 155 grams | 7 | |
| Rainbow | 130 grams | 5 | |
| Red | 170 grams | ||
|
|||
| LOVEBIRD | Fisher's | 50 grams | |
| Masked | 50 grams (most females weigh more than males) | ||
| Peach-faced | 45 - 70 grams | ||
|
|||
| MACAW | Blue and Gold | 800-1292 grams | 20 |
| Green-winged | 900-1529 grams | 21 | |
| Hahn's | 165 grams | ||
| Hyacinthine | 1200-1450 grams | 25 | |
| Illiger's | 265 grams | 11 | |
| Lear's | 940 grams | ||
| Military | 900 grams | 18-20 | |
| Noble | 190 grams | ||
| Red-fronted | 525 grams | ||
| Scarlet | 900-1100 grams | 21 | |
| Severe | 360 grams | ||
| Spix's | 360 grams | ||
| Yellow-collared | 250 grams | 12 | |
|
|||
MISC |
African Ringneck | 105 grams | |
| Canary | 12-29 grams | ||
| Cockatiel | 90 grams | 4-5 | |
| Eclectus | 375-550 grams | 16 | |
| Indian Ringneck | 115 grams | ||
| Kea | 1000 grams | ||
| Pacific Parrotlet | 31-34 grams | ||
| Red-fronted Kakariki | 100 grams | ||
| St. Vincent | 580-700 grams | ||
| Zebra Finch | 10-16 grams | ||
|
|||
PARAKEET |
Alexandrine | 250 grams | |
| Barraband's | 140 grams | 5 | |
| Bourke's | 50 grams | ||
| Budgerigar | 25-60 grams (average 25 to 36 grams) | ||
| Canary-winged | 70 grams | ||
| Crimson Rosella | 145 grams | ||
| Derbyan | 320 grams | ||
| Golden-manteled | 100 grams | ||
| Grey-cheeked | 45-60 grams | ||
| Moustache | 110-140 grams | ||
| Plum-headed | 90 grams | 5 | |
| Quaker or Monk | 90-150 grams (average 110 to 120 g) | ||
| Red-rumped | 60 grams | ||
|
|||
VARIOUS PARROTS |
Brown-headed | 125 grams | |
| Cape | 320 grams | 12 | |
| Great-billed | 260 grams | 13.5 | |
| Greater Vasa | 480 grams | ||
| Grey | 380-554 grams | 12-14 | |
| Hawk-headed | 250 grams | 11 | |
| Jardine's | 200 grams | 10 | |
| Lesser Vasa | 280 grams | ||
| Meyer's | 120 grams | 5 | |
| Pesquet's | 700 grams | 18 | |
| Red-bellied | 125 grams | 7 | |
| Scarlet-chested | 40 grams | ||
| Senegal | 110-130 (average 125 grams) | 6 | |
| Timneh Grey | 300-360 grams | 12 | |
|
|||
PIONUS |
Blue-headed | 230-260 grams (average 250 grams) | |
| Bronze-winged | 210 grams | ||
| Dusky | 200 grams | 9 | |
| White-capped | 180 grams | ||
Photo, Video and/or Article contributions are welcome! Please click here for info
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!








