Incubating Data - Parrots
Incubation Procedures
Incubation Data for:
- African Grey Parrots
- Amazon Parrots
- Brotogeris (Canary-winged Parakeets, Golden-winged Parakeets, Grey-cheeked Parakeets, Orange-chinned Parakeets, Plain Parakeets, Tui Parakeets)
- Caiques
- Cockatoo Data (average size, clutch and incubation)
- Lories / Lorikeets
- Macaws
- Pionus Parrots (Blue-headed Pionus, Red-vented Parrot, Dusky Parrot, Maximilian's Parrot, Plum-crowned Parrot, Restless Parrot, Red-billed Pionus, Sordid Parrot, White-capped Pionus, Massena's Parrot
- Rosella Parrots
- Vasa Parrots
- Non-parrot Birds / Non-Psittacines
For miscellaneous parrot species, scroll down ...
| Misc. Parrots: | Average Eggs per Cluch / Days of Incubation | |
| Alexandrine Parakeet (Psittacula eupatria) | 2 - 4 eggs | 28 days |
| Amboina King Parakeets (Alisterus amboinensis) | 3 eggs | 21 days |
| Antipodes Green Parrot or Antipodes Island Parakeet (Cyanoramphus unicolor) | 2 - 6 eggs | 26 days |
| Barraband's Parrot or Orange-cheeked Parrot (Pionopsitta barrabandi) | 4 - 6 eggs | 20 days |
| Barred Parakeets (Bolborhynchus lineola) | 3 - 6 eggs | 18 - 20 days |
| Blossom-headed Parakeets (Psittacula roseata) | 4 - 6 eggs | 22 - 24 days |
| Blue-bellied Parrots / Purple-bellied Parrots / Purple-breasted Parrots (Triclaria malachitacea) | 3 - 5 eggs | 25 - 30 days |
| Blue-naped Parrot aka Luzon Parrot or Philippine Green Parrots (Tanygnathus lucionensis lucionensis) | 2 - 3 eggs | 25 days |
| Blue-rumped Parrots (Psittinus cyanurus) | 3 - 5 eggs | 26 days |
| Brown-headed Parrot (Poicephalus cryptoxanthus) | 2 - 4 eggs | 26 days |
| Budgerigar Budgerigar (Melopsittacus undulatus) | 4 - 8 eggs | 18 days |
| Cloncurry Parrots (Platycercus barnardi macgillivrayi) | 4 eggs | 20 - 21 days |
| Cockatiels (Nymphicus hollandicus) | 4 - 7 eggs | 18 - 21 days |
| Derbyan Parakeets ( Psittacula derbiana) | 2 - 4 eggs | 23 - 28 days |
| Emerald-collared Parakeets (Psittacula calthorpae) | 3 - 4 eggs | 23 days |
| Great Billed Parrots (Tanygnathus megalorhynchos) | 2 eggs | 28 days |
| Ground Parrot aka Ground Parakeet (Pezoporos wallicus) | 3 - 4 eggs | 20 - 21 days |
| Hawk-headed Parrots (Deroptyus accipitrinus accipitrinus) | 2 - 4 eggs | 25 - 28 days |
| Horned Parakeets (Eunymphicus cornutus) | 2 - 4 eggs | 21 - 23 days |
| Indian Ring-necked Parakeets (Psittacula krameri manillensis) | 3 - 5 eggs | 23 days |
| Jardine's Parrots (Poicephalus gulielmi gulielmi) | 3 - 4 eggs | 28 days |
| Yellow-fronted or Yellow-crowned Parakeets (Cyanoramphus auriceps) | 5 - 9 eggs | 19 days |
| King Parakeet (Alisterus scapularis) | 3 - 6 eggs | 20 days |
| Kuhl's Cape Parrots or Brown-necked Parrots (Poicephalus robustus fuscicollis) | 3 - 4 eggs | 28 - 30 days |
| Lineolated Parakeets (Bolborhynchus lineola) | 3 - 6 eggs | 18 - 20 days |
| Long-tailed Parakeets (Psittacula longicauda) | 2 - 4 eggs | 23 days |
| Lovebirds (Agapornis) | 4 - 6 eggs | 22 - 25 days |
| Malabar Parakeets (Psittacula columboides) | 3 - 5 eggs | 23 days |
Mallee Ringneck Parrots or Barnard's Parakeets (Platycercus barnardi barnardi aka Barnardius barnardi barnardi) |
4 - 6 eggs | 20 - 21 days |
| Maroon-fronted Parrots (Rhynchopsitta terrisi) | 1 - 3 eggs | 24 - 26 days |
| Masked Shining Parakeets (Prosopeia personata) | 2 - 4 eggs | 24 - 25 days |
| Meyer's or Brown Parrots (Poicephalus meyeri) | 3 - 4 eggs | 26 days |
| Mountain Parakeets (Bolborhynchus aurifrons) | 2 eggs | 23 days |
| Moustached Parakeets (Psittacula alexandri) | 2 - 4 eggs | 22 days |
Night Parakeet (Geopsittacus occidentalis) |
4 - 5 eggs | Extinct? |
| Pileated Parrot or Red-capped Parrots(Pionopsitta pileata) | 3 - 4 eggs | 24 - 25 days |
| Plum-headed Parakeets (Psittacula cyanocephala) | 4 - 6 eggs | 19 - 23 days |
| Port Lincoln Parrots (Barnardius / Platycercus zonarius) | 4 - 7 eggs | 21 days |
| Princess Parakeet (Polytelis alexandrae) | 4 - 7 eggs | 20 - 21 days |
Quaker or Monk Parrot (Myiopsitta monachus) |
4 - 8 eggs | 24 - 28 days |
| Red-bellied Parrot, Red-breasted Parrot, Abessinian Parrot or Orange-bellied Parrots (Poicephalus rufiventris) | 3 eggs | 24 - 26 days |
| Red-capped Parakeet (Purpureicephalus spurius) | 4 - 6 eggs | 20 days |
| Red-fronted Parakeet (Cyanoramphus novaezealandia) | 5 - 9 eggs | 20 days |
| Regent Parakeet (Polytelis anthropeplus) | 3 - 7 days | 22 - 23 days |
| Rose-ringed Parakeets (Psittacula krameri) | 3 - 6 eggs | 23 days |
| Red Shining Parrots (Prosopeia tabuensis) | (captive) 1 - 4 eggs (nature: 2 to 3 eggs) |
24 - 25 days |
| Red-winged Parakeet (Aprosmictus erythropterus) | 3 - 6 days | 21 days |
| Rüppel's Parrots (Poicephalus rueppellii) | 3 - 4 eggs | 27 days |
| Senegal Parrots (Poicephalus senegalus) | 2 - 4 eggs | 27 days |
| Short-tailed Parrots (Graydidascalus brachyurus) | 3 - 4 eggs | 24 - 25 days |
| Sierra Parakeets (Bolborhynchus aymara) | 4 - 6, but up to 10 | 20 - 24 days |
| Slate-headed Parakeets (Psittacula himalayana) | 4 - 6 eggs | 24 - 25 days |
| Superb Parakeet (Polytelis swainsonii) | 4 - 6 eggs | 20 - 22 days |
| Swift Parakeet (Lathamus discolor) | 2 - 5 eggs | 20 days |
| Thick-billed Parrots (Rhynchopsitta pachyrhyncha) | 1 - 2 eggs | 24 - 28 days |
| Twenty-Eight Parrots (Barnardius zonarius semitorquatus) | 4 eggs | 20 - 21 days |
| African Grey Parrots | ||
| African Grey Parrots (Psittacus erithacus erithacus) | 3 - 4 eggs | 27-30 days |
| Timneh Parrots (Psittacus erithacus timneh) | 3 - 4 eggs | 28-30 days |
| Caiques | ||
| Black-headed Caiques (Pionites melanocephala melanocephala / Pionites melanocephalus) | 3 eggs | 25 - 27 days |
| Pallid Caiques (Pionites melanocephala pallida) | 3 eggs | 25 - 27 days |
| White-bellied Caiques (Pionites leucogaster leucogaster) | 3 eggs | 23 - 27 days |
| Yellow-thighed Caiques (Pionites leucogaster xanthomeria) | 3 eggs | 24 - 27 days |
| Vasa Parrots | ||
| Greater Vasa Parrots (Coracopsis vasa) | 2 - 4 eggs | 17 days |
| Lesser Vasa Parrots (Coracopsis nigra) | 2 - 5 eggs | 14 days (shortest for any parrot) |
| This Book Makes Handfeeding and Raising Baby Birds Easy ...
(well, not easy, but at least you have the guidance of experts!) |
RECOMMENDED BOOK: Ratings: 5 out of 5 |
![]() |
Photo, Video and/or Article contributions are welcome! Please click here for info
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!






